产品中心
PRODUCT CENTER
-
奥美格电动汽车充电电缆
-
奥美格电动汽车高压电缆
UL758高压电缆
电器设备用装置线AC 1000V和AC 1500V (Appliance Wiring Material for AC 1000V and AC 1500V)
参考标准Reference Standard: UL 758
UL证书编号Certificate number: E323711
E-MARK批准号Approval No: E24*118R03/01*0375*00
产品描述 Product description:
结构 Construction | 电缆特性 Features |
1、导体Conductor1 | 1、额定温度Rated Temperature:-40℃-+125℃ |
材质Material: 裸铜Bare Copper | 2、额定电压Rated Voltage:Optional 1000V AC or 1500V AC |
2、绝缘Insulation | 3、老化试验Aging:158℃*168h,comply with UL 758 |
材质Material: XLPE | 4、耐压试验Dielectric Voltage:3000V AC*1min |
颜色Color:橙色Orange | 5、热变形试验Deformation Test:121℃*4h,comply with UL 758 |
3、屏蔽Shielded | 6、燃烧试验Flame Test:VW-1,comply with UL 758 |
材质Material:镀锡铜Tinned Copper | 7、冷弯试验Cold Bend Test:-40℃*4h,comply with UL 758 |
4、护套Sheath | 8、环保要求Environmental Requirements:Compliant with RoHS 2.0 and REACH |
材质Material: XLPE | 9、抗撕裂性能Anti-tear Performance :>20N/mm |
颜色Color:橙色Orange | 10、最小弯曲半径Min Bending Radius:4*OD |
单芯屏蔽线缆(Single core shielded cable)
产品系列 Product Series |
规格 Size |
导体绞合外径 Conductor Stranded OD mm ( Ref.) |
导体电阻 Max. Conductor resistance mΩ/m@20℃ |
参考允载电流 Permissible ampacity A (Ref.) |
完成外径 Over diameter mm (Ref.) |
UL 30088 for 1000V | 16AWG | 1.5 | 14.1 | 15 | 5.6 |
15AWG | 1.7 | 11.2 | 20 | 5.7 | |
14AWG | 1.9 | 8.88 | 24 | 5.8 | |
13AWG | 2.1 | 7.02 | 28 | 5.8 | |
12AWG | 2.8 | 5.58 | 34 | 6.7 | |
11AWG | 3.0 | 4.43 | 39 | 6.9 | |
10AWG | 3.3 | 3.51 | 45 | 7.2 | |
9AWG | 3.7 | 2.78 | 53 | 7.6 | |
8AWG | 4.2 | 2.23 | 64 | 8.8 | |
7AWG | 4.8 | 1.77 | 75 | 9.4 | |
6AWG | 5.4 | 1.40 | 85 | 10.0 | |
5AWG | 6.0 | 1.11 | 100 | 12.1 | |
4AWG | 6.6 | 0.882 | 115 | 12.2 | |
3AWG | 7.4 | 0.7 | 135 | 13.0 | |
2AWG | 8.4 | 0.555 | 160 | 13.6 | |
1AWG | 9.4 | 0.44 | 175 | 15.0 | |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The specification, size, structure of above product may be changed due toTechnical progress, similar specifications are available according to customer’s requirements |
单芯非屏蔽线缆(Single core unshielded cable)
产品系列 Product Series |
规格 Size |
导体绞合外径 Conductor Stranded OD mm ( Ref.) |
导体电阻 Max. Conductor resistance mΩ/m@20℃ |
参考允载电流 Permissible ampacity A (Ref.) |
完成外径 Over diameter mm (Ref.) |
UL 3820 for 1000V UL 3886 for 1500V |
16AWG | 1.5 | 14.1 | 15 | 3.4 |
15AWG | 1.7 | 11.2 | 20 | 3.5 | |
14AWG | 1.9 | 8.88 | 24 | 3.6 | |
13AWG | 2.1 | 7.02 | 28 | 3.8 | |
12AWG | 2.8 | 5.58 | 34 | 4.5 | |
11AWG | 3.0 | 4.43 | 39 | 4.7 | |
10AWG | 3.3 | 3.51 | 45 | 5.0 | |
9AWG | 3.7 | 2.78 | 53 | 5.4 | |
8AWG | 4.2 | 2.23 | 64 | 6.6 | |
7AWG | 4.8 | 1.77 | 75 | 7.2 | |
6AWG | 5.4 | 1.40 | 85 | 7.8 | |
5AWG | 6.0 | 1.11 | 100 | 8.4 | |
4AWG | 6.6 | 0.882 | 115 | 9.0 | |
3AWG | 7.4 | 0.7 | 135 | 9.4 | |
2AWG | 8.4 | 0.555 | 160 | 10.8 | |
1AWG | 9.4 | 0.44 | 175 | 12.4 | |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。 The specification, size, structure of above product may be changed due toTechnical progress, similar specifications are available according to customer’s requirements |