产品中心
PRODUCT CENTER
-
奥美格电动汽车充电电缆
-
奥美格电动汽车高压电缆
OMG标准充电电缆
奥美格企业标准充电电缆OMG Charging Cable
参考标准Reference Standard:Q/OMG6.2-2015(AC charging cable)
Q/OMG6.3-2015(DC charging cable)
型号 | 规格 | 导体绞合外径 | 导体电阻 | 参考允载电流 | 无屏蔽完成外径 | 包装 |
EV07-EE/EEPE EV07-YEYE/ YEYEPYE EV07-VV/ VVPV EV07-EU/ EEPU |
3×2.5mm2+(0~2)×(0.5~0.75)mm2 | 2.1 | 7.98 | 16A | 11.1-12.7 | 800m/700# |
3×4.0mm2+(0~2)×(0.5~0.75)mm2 | 2.8 | 4.95 | 20A | 13-13.5 | 500m/700# | |
3×6.0mm2+(1~6)×(0.5~0.75)mm2 | 3.5 | 3.30 | 32A | 14.5 | 400m/800# | |
3×10.0mm2+(1~2)×(0.5~0.75)mm2 | 4.5 | 1.91 | 40A | 18.5 | 500m/950# | |
3×16mm2+(1~6)×(0.5~0.75)mm2 | 5.7 | 1.21 | 63A | 21.8 | 500m/950# | |
5×2.5mm2+(0~2)×(0.5~0.75)mm2 | 2.1 | 7.98 | 16A | 13.5-15.0 | 500m/700# | |
5×4.0mm2+(0~2)×(0.5~0.75)mm2 | 2.8 | 4.95 | 20A | 15.5-17.0 | 400m/800# | |
5×6.0mm2+(0~2)×(0.5~0.75)mm2 | 3.5 | 3.30 | 32A | 17.5-18.5 | 500m/950# | |
5×10.0mm2+(0~2)×(0.5~0.75)mm2 | 4.5 | 1.91 | 40A | 22.5 | 400m/950# | |
5×16mm2+(0~2)×(0.5~0.75)mm2 | 5.7 | 1.21 | 63A | 26.5 | 300m/950# | |
5×25mm2+(0~2)×(0.5~0.75)mm2 | 7.2 | 0.78 | 80A | 32 | 400m/1200# | |
5×35mm2+(0~2)×(0.5~0.75)mm2 | 8.4 | 0.554 | 125A | 36.5 | 300m/1200# |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。
型号 | 规格 | 导体绞合外径 | 导体电阻 | 参考允载电流 | 无屏蔽完成外径 | 包装 |
EVDC-EE/EEPE EVDC-YEYE/YEYEPYE EVDC-VV/VVPV EVDC-EU/EEPU |
2×16mm²+16mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 4.5 | 1.21 | 63A | 30 | 300m/950# |
2×20mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 6.3 | 0.968 | 80A | 34 | 400m/1200# | |
2×25mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 7.2 | 0.78 | 100A | 34.5 | 400m/1200# | |
2×35mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 8.4 | 0.554 | 125A | 36 | 400m/1200# | |
2×50mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 10.2 | 0.386 | 150A/200A | 37 | 300m/1200# | |
2×70mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 12.0 | 0.272 | 200A/250A | 40 | 250m/1200# | |
2×80mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 12.8 | 0.238 | 250A | 41 | 200m/1200# | |
2×95mm²+25mm²+2×4.0mm²+2P(2×0.75mm²)+P(8×0.75mm²) | 14.3 | 0.206 | 300A | 43 | 150m/1200# |
以上产品规格、尺寸、结构可能因为技术进步而有所改变,同类规格可根据客户使用需求进行设计制造。